2006 Standings            (how standings are calculated)
 
Connie Mack

 
East           W           L           Pct      GB     
IGB Lightning 17 2 .895 -
Wantagh 13 4 .765 3
Levittown 11 7 .611 5.5
LI Astros 2 7 10 .412 9
Queens Tigers 6 11 .353 10
LI Jr Mets 5 11 .313 10.5
LI Reds 4 10 .286 10.5
East Coast Hawks 5 16 .238 13
 
West           W           L           Pct      GB     
Glen Cove 15 3 .833 -
AAC Clippers 13 7 .650 3
Long Beach 10 6 .625 4
East Meadow 12 8 .600 4
South Shore 7 10 .412 7.5
Garden City 7 11 .389 8
New Hyde Park 6 12 .333 9
LI Astros 1 5 15 .250 11
 
            W           L           Pct      GB     
IGB Lightning 17 2 .895 -
Glen Cove 15 3 .833 1.5
Wantagh 13 4 .765 3
AAC Clippers 13 7 .650 4.5
Long Beach 10 6 .625 5.5
Levittown 11 7 .611 5.5
East Meadow 12 8 .600 5.5
LI Astros 2 7 10 .412 9
South Shore 7 10 .412 9
Garden City 7 11 .389 9.5
Queens Tigers 6 11 .353 10
New Hyde Park 6 12 .333 10.5
LI Jr Mets 5 11 .313 10.5
LI Reds 4 10 .286 10.5
LI Astros 1 5 15 .250 12.5
East Coast Hawks 5 16 .238 13
 
Mickey Mantle

 
East           W           L           Pct      GB     
LI Indians 14 3 .824 -
Oceanside 13 6 .684 2
Long Beach 12 7 .632 3
LI Astros 3 13 8 .619 3
East Meadow 2 9 11 .450 6.5
East Coast Hawks 7 10 .412 7
South Shore 6 14 .300 9.5
Bellmore 6 15 .286 10
 
Central           W           L           Pct      GB     
Garden City 17 1 .944 -
East Meadow 1 16 4 .800 2
LI Astros 1 12 4 .750 4
IGB Lightning 11 9 .550 7
LI Owls 8 11 .421 9.5
Levittown 7 11 .389 10
Merillon 6 14 .300 12
New Hyde Park 1 19 .050 17
 
West           W           L           Pct      GB     
North Shore 16 3 .842 -
LI Lightning Bolts 13 7 .650 3.5
NY Stars 11 6 .647 4
LI Astros 2 12 7 .632 4
Baldwin 10 10 .500 6.5
Glen Cove 6 13 .316 10
Locust Valley 3 18 .143 14
Glen Park 1 19 .050 15.5
 
            W           L           Pct      GB     
Garden City 17 1 .944 -
North Shore 16 3 .842 1.5
LI Indians 14 3 .824 2.5
East Meadow 1 16 4 .800 2
LI Astros 1 12 4 .750 4
Oceanside 13 6 .684 4.5
LI Lightning Bolts 13 7 .650 5
NY Stars 11 6 .647 5.5
LI Astros 2 12 7 .632 5.5
Long Beach 12 7 .632 5.5
LI Astros 3 13 8 .619 5.5
IGB Lightning 11 9 .550 7
Baldwin 10 10 .500 8
East Meadow 2 9 11 .450 9
LI Owls 8 11 .421 9.5
East Coast Hawks 7 10 .412 9.5
Levittown 7 11 .389 10
Glen Cove 6 13 .316 11.5
Merillon 6 14 .300 12
South Shore 6 14 .300 12
Bellmore 6 15 .286 12.5
Locust Valley 3 18 .143 15.5
Glen Park 1 19 .050 17
New Hyde Park 1 19 .050 17
 
Sandy Koufax

 
East           W           L           Pct      GB     
Valley Stream Hawks Red 16 5 .762 -
LI Sound 12 8 .600 3.5
East Meadow 10 9 .526 5
LI Owls 10 9 .526 5
Baldwin 5 16 .238 11
South Shore Blue 5 16 .238 11
LI Indians 3 17 .150 12.5
 
West           W           L           Pct      GB     
North Shore 20 1 .952 -
Valley Stream Hawks Black 19 2 .905 1
Oceanside 13 6 .684 6
Seminoles BB 12 9 .571 8
South Shore Red 3 14 .176 15
LI Astros 1 17 .056 17.5
 
            W           L           Pct      GB     
North Shore 20 1 .952 -
Valley Stream Hawks Black 19 2 .905 1
Valley Stream Hawks Red 16 5 .762 4
Oceanside 13 6 .684 6
LI Sound 12 8 .600 7.5
Seminoles BB 12 9 .571 8
East Meadow 10 9 .526 9
LI Owls 10 9 .526 9
Baldwin 5 16 .238 15
South Shore Blue 5 16 .238 15
South Shore Red 3 14 .176 15
LI Indians 3 17 .150 16.5
LI Astros 1 17 .056 17.5

 
 
 
       Site developed and maintained by ThoughtProcess Tech LLC.  Copyright 2000-2010 Seth Rubin.  All rights reserved.  Web-hosting by hostasite.com.
For mobile-phone version of this site, click here.